| Customization: | Available |
|---|---|
| Type: | Inverter Air Conditioner |
| Capacity: | 18000-24000 BTU |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency


T1/T3 Hybrid ACDC Solar Air Conditioner | |||||
Model | Unit | 12000BTU | 18000BTU | 24000BTU | |
Power Supply | AC Power | Ph-V-Hz | 1Ph 208V-240V/50-60HZ | 1Ph 208V-240V/50-60HZ | 1Ph 208V-240V/50-60HZ |
DCPower(PVinSeries) | V | 80-380V | 80-380V | 80-380V | |
DC Power Current | A | </=12A | </=12A | </=12A | |
Adviced Solar Panel | Pcs | (3-4)*330W in series | (3-6)*330W in series | (3-8)*330W in series | |
Rated Cooling | Capacity | w | 3510(900-3900) | 5070(1200-6000) | 6450(1800-7900) |
BTU | 12000(3000-13300) | 17300(4100-20400) | 22000(6100-27000) | ||
Powerinput | w | 940(190-1270) | 1400(220-2100) | 1790(300-3200) | |
Rated Heating | Capacity | W | 4100(1000-4500) | 6100(1200-6800) | 7800(1800-9100) |
Powerinput | w | 1170(190-1700) | 1770(220-2500) | 2290(300-3500) | |
T1 EER (WW)/(BTUNW) | / | 3.75/12.75 | 3.60/12.35 | 3.60/12.30 | |
coP (WM)(BTUW) | / | 3.50/11.95 | 3.45/11.75 | 3.40/11.60 | |
Dehumidification capacity | L/h | 1.3 | 1.7 | 2.5 | |
Compressor | Model | / | WHP04200 | WHP05600 | 5RD198 |
Type | / | 2xRotary lnverter | 2xRotary Inverter | 2xRotary Inverter | |
Brand | / | Highly | Highly | Panasoni c | |
Indoor fan motor | Model | BLDC-15W | BLDC-45W | BLDC-45W | |
Indoor noise level (Turbo) | dB(A) | 42.5 | 46 | 50 | |
Indoor unit | Dimension(VW×H×D) | mm | 840×205×295 | 1080×330×237 | 1080×330×237 |
Packing(W×H×D) | mm | 920×290×360 | 1140×300×382 | 1140×300×382 | |
Net weigh/Gross weight | Kg | 9.0/12.5 | 15.0/18.5 | 15.0/18.5 | |
Outdoor fan motor | Model | / | BLDC-40W | BLDC-55W | BLDC-75W |
Outdoor noise level | dB(A) | ?52 | ?55 | ?58 | |
Outdoor unit | Dimension(W×H×D) | mm | 802×564×323 | 802×564×323 | 900×700×337 |
Packing(W×H×D) | mm | 910×622×405 | 910×622×405 | 1006×755×418 | |
Net/Gross weight | Kg | 33.5/37.5 | 37/42.0 | 50/54.5 | |
Refigerant type | / | R410A | R410A | R410A | |
Max Design pressure | MPa | 4.3/1.5 | 4.3/1.5 | 4.3/1.5 | |
Refrigerant copper pipe | Gas side/Liquidside(inch) | inch | 3/81/4 | 1/21/4 | 1/21/4 |
Max.refrigerant pipelength | m | 15 | 20 | 25 | |
Max.differenceinlevel | m | 8 | 10 | 10 | |
Refrigerant connction copper pipe length | m | 3 | 4 | 4 | |
Connection wire length | m | 4 | 5 | 5 | |
Electronic Expansion Valve | / | Yes | Yes | Yes | |
Loading QTY 40"Hq/20"GP | Sets | 200/85 | 160/75 | 115/50 | |







