|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Type: | Window Mounted Air Conditioners |
| Capacity: | 9000-18000 BTU |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency


DC 48V off grid Solar Air Conditioner | ||||||
Model | FD-DC48V-09K | FD-DC48V-12K | FD-DC48V-18K | FD-DC48V-24K | ||
Climate Type | Tropicalk/=58 | T1T3 | T1/T3 | T1/T3 | T1/T3 | |
Powersupply | Battery | DC | DC48V(46~58V) | DC48V(46~58V) | DC48V(46~58V) | DC48V(46~58V) |
Rated Cooling | Capacity(T1) | W | 2600(1000-3400) | 3510(1000-3700) | 5070(1200-5250) | 6450(2500-7000) |
BTU | 9000(3400-11600) | 12000(3400-12600) | 17300(4100-18000) | 22000(8500-23900) | ||
Powerinput(T1) | W | 680(180-1060) | 980(200-1200) | 1450(220-1780) | 1840(450-2230) | |
Rated Heating | Capacity | W | 2900(800-3050) | 3900(1000-4100) | 5250(1200-5500) | 7000(2000-7350) |
Powerinput | W | 830(160-950) | 1130(180-1280) | 1400(220-1830) | 2050(390-2350) | |
T1 EER (W)/(BTUW) | / | 3.90/13.20 | 3.60/12.25 | 3.50/11.8 | 3.50/11.85 | |
cOP(W/) / (BTUNW) | / | 3.50/11.90 | 3.45/11.75 | 3.75/12.80 | 3.40/11.70 | |
Dehumidification capacity | L/h | 1.0 | 1.3 | 1.7 | 2.5 | |
Compressor | Model | / | ASK89D53UEZ | ASN98D22UFZ | WHP05600 | 5RD198 |
Type | 1 | Rotarylnverter | RotaryInverter | 2xRotaryInverter | 2xRotaryInverter | |
Brand | 1 | GMCC | GMCC | HIGHLY | Panasoni c | |
Indoor fan motor | Model | / | BLDC15W | BLDC15W | BLDC45W | BLDC45W |
Indoor noise level (Turbo) | dB(A) | 40 | 42.5 | 46 | 50 | |
Indoor unit | Dimension(W×H×D) | mm | 840×205×295 | 840×205×295 | 1080×330×237 | 1080×330×237 |
Packing(W×H×D) | mm | 920×290×360 | 920×290×360 | 1140×300×382 | 1140×300×382 | |
Net/Gross weight | Kg | 9.0/12.5 | 9.0/12.5 | 15.0/18.5 | 15.0/18.5 | |
Outdoor fan motor | Model | / | BLDC40W | BLDC40W | BLDC55W | BLDC75W |
Outdoor coil | a. Number of rows | / | 1 | 2 | 2 | 2 |
Outdoor noise level | dB(A) | 51 | 52 | 55 | 58 | |
Outdoor unit | Dimension(W×H×D) | mm | 802×564×323 | 802×564×323 | 802×564×323 | 900×700×337 |
Packing(W×H×D) | mm | 910×622×405 | 910×622×405 | 910×622×405 | 1006×755×418 | |
Net/Gross weight | Kg | 28.0/32.0 | 32.0/36.0 | 36.0/40.0 | 51/56 | |
Refrigerant type | / | R410a | R410a | R410a | R410a | |
Max Design pressure(Discharge/Suction) | MPa | 4.3/1.5 | 4.3/1.5 | 4.3/1.5 | 4.3/1.1 | |
Refrigerant pipinglength | m | 3 | 3 | 4 | 4 | |








